LA Engine Exhaust Manifold Casting Numbers


Engine Year Remarks Casting
Number
273-318 1965-68 Left 2475719
273 1964-66 Dart & Barracuda / Right 1739599
273 1964-66 Dart & Barracuda / Left 2465857
273-318 1967-68 Dart & Barracuda / Right 2465769
273-318 1967-68 Dart & Barracuda / Left 2780945
318 1967-68 Charger / Right 2465769
318 1967-68 Charger / Left 2475719
318 1968-69 Barracuda / Right 2843953
318 1968-69 Barracuda / Left 2475719
318 1968-69 Dart / Right 2843953
318 1968-69 Dart / Left 2951123
318 1970-73 Right 2843953
318 1970-73 Left 2475719
318 1972-73 Dart / Right 2843953
318 1972-73 Dart / Left 3614395
340 1969-70 Barracuda / Right 2863549
340 1969-70 Barracuda / Left 3418623
340 1970 Challenger / Right 2863549
340 1970 Challenger / Left 3418623
340 1969-70 Dart / Right 2863549
340 1969-70 Dart / Left 3614368
340 1971-72 Right 3148623
340 1971-72 Left 3418621
340 1971-73 Dart / Right 3418623
340 1971-73 Dart / Left 3614395
350-361 1958 Right 2205535
350-361 1958 Left 2205536
361 1959 Right 1739599
361 1959 Left 2205536
361 1960-64 Right 2205535
361 1960-64 Left 2205536
Information found in this section is believed to be accurate. The 440magnum Mopar Enthusiast Network assumes no responsibility for errors or omissions in anything that is referenced by or linked to this site. This information is provided "as is" and was obtained from Chrysler LLC, Chrysler Corporation, WWW, Books and other Reference Materials.