RB/B Engines – 383, 400, 440
Torque specifications are for stock factory type bolts with light engine oil applied to the threads and the underside of the bolt head. Other lubrications offer reduced friction and increased bolt tension, and will affect the torque figure. If using aftermarket performance bolts, you should follow the recommended torque specifications of the aftermarket bolts.
*Please Note: Some specifications listed below are in inch-pounds rather than foot-pounds. Over torquing will result in broken bolts.
* Torque values shown are in ft/lbs unless otherwise noted – Follow factory torque sequence.
Fastener | Torque | Thread Size |
A/C Compressor to Engine Bolt | 30 | 3/8-16 |
Alternator Adjusting Strap Bolt | 200 in/lbs | 5/16-18 |
Alternator Adjusting Strap to Block Bolt | 30 | 3/8-16 |
Alternator Mounting Bolt | 30 | 3/8-16 |
Camshaft Lockbolt | 35 | 7/16-14 |
Carburetor to Manifold Nut | 7 | 5/16-24 |
Clutch Housing Bolt | 50 | 7/16-14 |
Connecting Rod Nut – Plain | 45 | 3/8-24 |
Crankshaft Rear Seal Retainer | 30 | 3/8-16 |
Crankshaft Bolt (Vibration Damper) | 135 | 3/4-16 |
Cylinder Head Bolt | 70 | 7/16-14 |
Distributor Clamp Bolt | 15 | 5/16-18 |
Exhaust Manifold Nut | 30 | 3/8-16 |
Exhaust Pipe Flange Nut | 50 | 7/16-20 |
Exhaust Pipe Clamp Nut | 20 | 3/8-24 |
Fan Attaching Bolt | 15-18 | 5/16-18 |
Flywheel Cover Bolt | 7 | 1/4-20 |
Flywheel Housing to Block Bolt | 50 | 7/16-14 |
Flywheel to Crankshaft Bolt | 55 | 7/16-20 |
Fuel Pump to Block | 30 | 3/8-16 |
Intake Manifold Bolt | 40 | 3/8-16 |
Main Bearing Cap Bolt | 85 | 1/2-13 |
Oil Pan Drain Plug | 20 | 1/2-20 |
Oil Pan Bolt | 15 | 5/16-20 |
Oil Pump Cover Bolt | 10 | 5/16-18 |
Oil Pump to Block Bolt | 35 | 3/8-16 |
Rocker Shaft Bolt | 25 | 3/8-16 |
Spark Plug | 30 | 14mm |
Starter Mounting Bolt | 50 | 7/16-14 |
Timing Cover Bolt | 15 | 5/16-18 |
Torque Converter Housing Bolt | 30 | 3/8-16 |
Torque Converter to Flexplate Bolt | 270 in/lbs | 5/16-24 |
Valley Pan End Bolt | 9 | 1/4-20 |
Valve Cover Stud & Nut | 7 | 1/4-20 |
Vibration Damper Pulley Bolt | 200 in/lbs | 5/16-20 |
Water Pump to Housing Bolt | 30 | 3/8-16 |
Water Pump Housing to Block Bolt | 30 | 3/8-16 |
Information found on this page is believed to be accurate. The 440magnum Network assumes no responsibility for errors or omissions in anything that is referenced by or linked to this site. This information is provided "as is" and was obtained from the www, Books and other reference Materials.