1970 |
Total |
Dodge Challenger R/T – 2 door hardtop | 1640 |
Dodge Challenger R/T – Convertible | 99 |
Dodge Challenger R/T SE – 2 door sports hardtop | 296 |
Dodge Super Bee – 2 door coupe | 196 |
Dodge Super Bee – 2 door hardtop | 1072 |
Dodge Coronet R/T – 2 door hardtop | 194 |
Dodge Coronet R/T – Convertible | 16 |
Dodge Charger R/T – 2 door sports hardtop | 116 |
Plymouth ‘Cuda – 2 door hardtop | 1755 |
Plymouth ‘Cuda – Convertible | 29 |
Plymouth Road Runner – 2 door coupe | 651 |
Plymouth Road Runner – 2 door hardtop | 1846 |
Plymouth Road Runner – Convertible | 34 |
Plymouth Superbird – 2 door hardtop | 716 |
Plymouth GTX – 2 door hardtop | 678 |
Plymouth Sport Fury GT – 2 door hardtop ( 63 USA – 3 Canada ) | 64 |
Total 1970 Production: |
9402 |
(Transmission break down information unavailable.) |
This information is provided "as is" and is for information purposes only. This production information is believed to be accurate the 440magnum Mopar Enthusiast Network makes no guarantees on the accuracy of this information. This information was obtained from the www, Books and other Reference Materials.