1970 |
4-Spd |
Auto |
Total |
Plymouth Road Runner Hardtop | 59 | 16 | 75 |
Plymouth Road Runner Coupe | 44 | 30 | 74 |
Plymouth Road Runner Convertible | 1 | 2 | 3 |
Plymouth Road Runner Superbird | 58 | 77 | 135 |
Plymouth GTX Hardtop | 43 | 29 | 72 |
Plymouth ‘Cuda Hardtop | 284 | 368 | 652 |
Plymouth ‘Cuda Convertible | 5 | 9 | 14 |
Dodge Coronet Super Bee Hardtop | 21 | 11 | 32 |
Dodge Coronet Super Bee Coupe | 4 | 0 | 4 |
Dodge Coronet R/T Hardtop | 4 | 9 | 13 |
Dodge Coronet R/T Convertible | 1 | 0 | 1 |
Dodge Charger R/T | 56 | 56 | 112 |
Dodge Challenger R/T Hardtop | 137 | 150 | 287 |
Dodge Challenger R/T Convertible | 5 | 4 | 9 |
Dodge Challenger RT/SE Hardtop | 23 | 37 | 60 |
Total 1970 Production: |
1543 |
||
* Transmission break down information unavailable. |
This information is provided "as is" and is for information purposes only. This production information is believed to be accurate the 440magnum Mopar Enthusiast Network makes no guarantees on the accuracy of this information. This information was obtained from the www, Books and other Reference Materials.