Chart is sorted by carburetor number. (usually found on base of carburetor or on a stamped metal tag attached to the carburetor.) This should not be considered a complete list, only a guide to what was used in 1974.
1974 | Carburetor Number | Carburetor Type | Application |
---|---|---|---|
6488 | C-4-TQ | 360 A/T (California) | |
6452 | C-4-TQ | 360 M/T | |
6453 | C-4-TQ | 360 A/T | |
6454 | C-4-TQ | 360 M/T (California) | |
6455 | C-4-TQ | 360 A/T (California) | |
6489 | C-4-TQ | 400 A/T | |
6496 | C-4-TQ | 400 A/T (California) | |
6456 | C-4-TQ | 400 M/T | |
6457 | C-4-TQ | 400 A/T | |
6459 | C-4-TQ | 400 A/T (California) | |
6460 | C-4-TQ | 440 Standard A/T | |
6461 | C-4-TQ | 440 Standard A/T (California) | |
6462 | C-4-TQ | 440 High Performance A/T | |
6463 | C-4-TQ | 440 High Performance A/T (California) |
Abbreviations: |
||
C = Carter | H = Holley | R = Rochester |
S = Stromberg | TQ = ThermoQuad (Carter) | |
A/T = Automatic transmission | ||
M/T = Manual transmission | ||
A/C = Air conditioning | ||
EEC = Evaporative Emission Control | ||
Carburetor Type = Manufacturer – Barrel – Carb – Model Example: C-4-AVS = Carter 4-bbl, Air Valve Secondary |
The Mopar related information found in this section is believed to be accurate. The 440magnum Network assumes no responsibility for errors or omissions in anything that is referenced by or linked to and from this site. This information is provided "as is" and was obtained from Chrysler Corporation, WWW, Books and other Reference Materials.