1969 |
4-Spd |
Auto |
Total |
Plymouth Road Runner Hardtop | 234 | 188 | 422 |
Plymouth Road Runner Coupe | 194 | 162 | 356 |
Plymouth Road Runner Convertible | 4 | 6 | 10 |
Plymouth GTX Hardtop | 99 | 99 | 198 |
Plymouth GTX Convertible | 5 | 6 | 11 |
Dodge Coronet Super Bee Coupe | 92 | 74 | 166 |
Dodge Coronet R/T Hardtop | 58 | 39 | 97 |
Dodge Coronet R/T Convertible | 4 | 6 | 10 |
Dodge Charger R/T | 192 | 208 | 400 |
Dodge Charger 500 | 15 | 17 | 32 |
Dodge Charger Daytona | * | * | 70 |
Total 1969 Production: |
1702 |
||
* Transmission break down information unavailable. |
This information is provided "as is" and is for information purposes only. This production information is believed to be accurate the 440magnum Mopar Enthusiast Network makes no guarantees on the accuracy of this information. This information was obtained from the www, Books and other Reference Materials.