1966 |
4-Spd |
Auto |
Total |
Plymouth Belvedere I 2 Door Sedan | 79 | 57 | 136 |
Plymouth Belvedere II Hardtop | 280 | 251 | 531 |
Plymouth Belvedere II Convertible | 4 | 6 | 10 |
Plymouth Belvedere Satellite Hardtop | 503 | 314 | 817 |
Plymouth Belvedere Satellite Convertible | * | * | 27 |
Dodge Coronet 2 Door Sedan | 11 | 23 | 34 |
Dodge Coronet Deluxe 2 Door Sedan | 31 | 18 | 49 |
Dodge Coronet 4 Door Sedan | 0 | 2 | 2 |
Dodge Coronet 440 2 Door Sedan | 192 | 96 | 288 |
Dodge Coronet 440 Convertible | 3 | 3 | 6 |
Dodge Coronet 500 Hardtop | 204 | 136 | 340 |
Dodge Coronet 500 Convertible | 12 | 9 | 21 |
Dodge Charger | 250 | 218 | 468 |
Total 1966 Production: |
2729 |
||
* Transmission break down information unavailable. |
This information is provided "as is" and is for information purposes only. This production information is believed to be accurate the 440magnum Mopar Enthusiast Network makes no guarantees on the accuracy of this information. This information was obtained from the www, Books and other Reference Materials.